Max. capacity 15kg
Display LCD reverse.
“Touch sensor” keys.
Description
Electronic kitchen scale KS5015
| Dimensions | 22.3 x 18.4 x 1.7 cm |
|---|---|
| Weight | 0.42 kg |
| Barcode | 8013240102283 |
| Product components | 1 scale, 2 batteries, 1 instruction manual |
| LCD | LCD reverse – 6.1 x 2.8 cm |
| Power | 2x3V replaceable lithium CR2032 (included) |
| Maximum weight | 15 kg – 529.1 oz |
| Division | 1 g – 0.1 oz |
| Plate material | Tempered glass |
Data sheet
| Dimensions | 22.3 x 18.4 x 1.7 cm |
|---|---|
| Weight | 0.42 kg |
| Barcode | 8013240102283 |
| Product components | 1 scale, 2 batteries, 1 instruction manual |
| LCD | LCD reverse – 6.1 x 2.8 cm |
| Power | 2x3V replaceable lithium CR2032 (included) |
| Maximum weight | 15 kg – 529.1 oz |
| Division | 1 g – 0.1 oz |
| Plate material | Tempered glass |









