Vacuum sealer machine.
– Double sealing setting (standard – strong)
– Locking handle
– Removable and washable liquid tray
– Canisters use
Vacuum sealer machine VT3119
| Dimensions | 40 x 16.5 x 11.5 cm |
|---|---|
| Weight | 1.75 kg |
| Barcode | 8013240890203 |
| Product components | 1 Vacuum Machine, 1 Vacuum Roll, 1 Hose for canisters, 1 Cutter, 1 Instruction Manual |
| Spare parts availability | – Bags and Rolls: Codes VT3500, VT3501, VT3502, VT3503, VT3504, VT3510, VT3505, VT3508, VT3509, VT3514 |
| Maximum vacuum pressure | – 0.7 bar |
| Suction pump | Single |
| Roll holder and tube holder for containers | – |
| Liquid collection tray | Available |
| Progress status indicator | Available |
| Use with containers | Available |
| Available functions | 100% automatic, partial vacuum function, pulse manual vacuum, sealing only function |
| Maximum bag width | 30 cm |
| Safety thermal cut-out | Available |
| Power | AC 220-240V 50H – 110W |
| Noise level at 1 metre | <80dB |
| Dimensions | 40 x 16.5 x 11.5 cm |
|---|---|
| Weight | 1.75 kg |
| Barcode | 8013240890203 |
| Product components | 1 Vacuum Machine, 1 Vacuum Roll, 1 Hose for canisters, 1 Cutter, 1 Instruction Manual |
| Spare parts availability | – Bags and Rolls: Codes VT3500, VT3501, VT3502, VT3503, VT3504, VT3510, VT3505, VT3508, VT3509, VT3514 |
| Maximum vacuum pressure | – 0.7 bar |
| Suction pump | Single |
| Roll holder and tube holder for containers | – |
| Liquid collection tray | Available |
| Progress status indicator | Available |
| Use with containers | Available |
| Available functions | 100% automatic, partial vacuum function, pulse manual vacuum, sealing only function |
| Maximum bag width | 30 cm |
| Safety thermal cut-out | Available |
| Power | AC 220-240V 50H – 110W |
| Noise level at 1 metre | <80dB |













